Material: | 70%Cotton 30%linen |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 35.4 | 90 | 39.4 | 100 |
M | 8-10 | 35.8 | 91 | 41.3 | 105 |
L | 12 | 36.2 | 92 | 43.3 | 110 |
XL | 14 | 36.6 | 93 | 45.3 | 115 |
2XL | 16 | 37.0 | 94 | 47.2 | 120 |
3XL | 18 | 37.4 | 95 | 49.2 | 125 |
4XL | 20 | 37.8 | 96 | 51.2 | 130 |
5XL | 22 | 38.2 | 97 | 53.1 | 135 |
Reviews
There are no reviews yet.