Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 22.4 | 57 | 35.8 | 91 |
M | 8-10 | 22.8 | 58 | 38.2 | 97 |
L | 12 | 23.2 | 59 | 40.6 | 103 |
XL | 14 | 23.6 | 60 | 42.9 | 109 |
$34.88
Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 22.4 | 57 | 35.8 | 91 |
M | 8-10 | 22.8 | 58 | 38.2 | 97 |
L | 12 | 23.2 | 59 | 40.6 | 103 |
XL | 14 | 23.6 | 60 | 42.9 | 109 |
Only logged in customers who have purchased this product may leave a review.
Jumpsuits & Rompers
Jumpsuits & Rompers
Button Pocket Playsuit Romper Women Strap Long Solid Casual Jumpsuits
Reviews
There are no reviews yet.