Material: | 70%Cotton 30%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 36.2 | 92 | 27.2 | 69 | 43.3 | 110 |
M | 8-10 | 37.4 | 95 | 28.3 | 72 | 44.5 | 113 |
L | 12 | 38.6 | 98 | 29.5 | 75 | 45.7 | 116 |
XL | 14 | 39.8 | 101 | 30.7 | 78 | 46.9 | 119 |
2XL | 16 | 40.9 | 104 | 31.9 | 81 | 48.0 | 122 |
3XL | 18 | 42.1 | 107 | 33.1 | 84 | 49.2 | 125 |
4XL | 20 | 43.3 | 110 | 34.3 | 87 | 50.4 | 128 |
5XL | 22 | 44.5 | 113 | 35.4 | 90 | 51.6 | 131 |
Reviews
There are no reviews yet.