Material: | 90%Cotton 10%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.0 | 99 | 27.2 | 69 | 39.8 | 101 |
M | 8-10 | 39.4 | 100 | 28.7 | 73 | 41.7 | 106 |
L | 12 | 39.8 | 101 | 30.3 | 77 | 43.7 | 111 |
XL | 14 | 40.2 | 102 | 31.9 | 81 | 45.7 | 116 |
2XL | 16 | 40.6 | 103 | 33.5 | 85 | 47.6 | 121 |
3XL | 18 | 40.9 | 104 | 35.0 | 89 | 49.6 | 126 |
Reviews
There are no reviews yet.