Material: | 95%Cotton. 5%Polyester |
Detail: | Button. drawstring |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 42.5 | 108 | 26.0 | 66 | 38.6 | 98 |
M | 8-10 | 44.1 | 112 | 27.6 | 70 | 40.2 | 102 |
L | 12 | 45.7 | 116 | 29.1 | 74 | 41.7 | 106 |
XL | 14 | 47.2 | 120 | 30.7 | 78 | 43.3 | 110 |
2XL | 16 | 48.8 | 124 | 32.3 | 82 | 44.9 | 114 |
Reviews
There are no reviews yet.