Material: | 70%Cotton. 30%linen |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 33.9 | 86 | 26.8 | 68 | 41.3 | 105 |
M | 8-10 | 34.3 | 87 | 28.3 | 72 | 43.3 | 110 |
L | 12 | 34.6 | 88 | 29.9 | 76 | 45.3 | 115 |
XL | 14 | 35.0 | 89 | 31.5 | 80 | 47.2 | 120 |
2XL | 16 | 35.4 | 90 | 33.1 | 84 | 49.2 | 125 |
3XL | 18 | 35.8 | 91 | 34.6 | 88 | 51.2 | 130 |
4XL | 20 | 36.2 | 92 | 36.2 | 92 | 53.1 | 135 |
5XL | 22 | 36.6 | 93 | 37.8 | 96 | 55.1 | 140 |
Reviews
There are no reviews yet.