Material: | 95%Cotton. 5%Polyester |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 33.9 | 86 | 26.8 | 68 | 36.2 | 92 |
M | 8-10 | 35.8 | 91 | 28.3 | 72 | 38.2 | 97 |
L | 12 | 37.8 | 96 | 29.9 | 76 | 40.2 | 102 |
XL | 14 | 39.8 | 101 | 31.5 | 80 | 42.1 | 107 |
2XL | 16 | 41.7 | 106 | 33.1 | 84 | 44.1 | 112 |
3XL | 18 | 43.7 | 111 | 34.6 | 88 | 46.1 | 117 |
Reviews
There are no reviews yet.