Material: | 70%Cotton 30%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.0 | 99 | 36.6 | 93 | 15.4 | 39 |
M | 8-10 | 39.4 | 100 | 38.6 | 98 | 15.7 | 40 |
L | 12 | 39.8 | 101 | 40.6 | 103 | 16.1 | 41 |
XL | 14 | 40.2 | 102 | 42.5 | 108 | 16.5 | 42 |
2XL | 16 | 40.6 | 103 | 44.5 | 113 | 16.9 | 43 |
3XL | 18 | 40.9 | 104 | 46.5 | 118 | 17.3 | 44 |
4XL | 20 | 41.3 | 105 | 48.4 | 123 | 17.7 | 45 |
5XL | 22 | 41.7 | 106 | 50.4 | 128 | 18.1 | 46 |
Reviews
There are no reviews yet.