Material: | 55% linen 45% cotton |
Detail: | Elastic waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 53.5 | 136 | 37.4 | 95 | 25.2 | 64 |
M | 8-10 | 54.3 | 138 | 39.4 | 100 | 26.8 | 68 |
L | 12 | 55.5 | 141 | 41.3 | 105 | 28.3 | 72 |
XL | 14 | 56.3 | 143 | 43.3 | 110 | 29.9 | 76 |
2XL | 16 | 57.5 | 146 | 45.3 | 115 | 31.5 | 80 |
3XL | 18 | 58.3 | 148 | 47.2 | 120 | 33.1 | 84 |
4XL | 20 | 59.4 | 151 | 49.2 | 125 | 34.6 | 88 |
5XL | 22 | 60.2 | 153 | 51.2 | 130 | 36.2 | 92 |
Reviews
There are no reviews yet.