Material: | 90%Cotton 10%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.4 | 100 | 33.5 | 85 | 28.0 | 71 |
M | 8-10 | 39.8 | 101 | 35.4 | 90 | 29.9 | 76 |
L | 12 | 40.2 | 102 | 37.4 | 95 | 31.9 | 81 |
XL | 14 | 40.6 | 103 | 39.4 | 100 | 33.9 | 86 |
2XL | 16 | 40.9 | 104 | 41.3 | 105 | 35.8 | 91 |
3XL | 18 | 41.3 | 105 | 43.3 | 110 | 37.8 | 96 |
Reviews
There are no reviews yet.