Material: | 70%Cotton. 30% Linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 34.6 | 88 | 27.6 | 70 | 37.8 | 96 |
M | 8-10 | 36.2 | 92 | 29.1 | 74 | 39.4 | 100 |
L | 12 | 37.8 | 96 | 30.7 | 78 | 40.9 | 104 |
XL | 14 | 39.4 | 100 | 32.3 | 82 | 42.5 | 108 |
2XL | 16 | 40.9 | 104 | 33.9 | 86 | 44.1 | 112 |
3XL | 18 | 42.5 | 108 | 35.4 | 90 | 45.7 | 116 |
4XL | 20 | 44.1 | 112 | 37.0 | 94 | 47.2 | 120 |
5XL | 22 | 45.7 | 116 | 38.6 | 98 | 48.8 | 124 |
Reviews
There are no reviews yet.