Material: | 100%Cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 35.4 | 90 | 26.0 | 66 | 42.5 | 108 |
M | 8-10 | 35.8 | 91 | 27.6 | 70 | 44.1 | 112 |
L | 12 | 36.2 | 92 | 29.1 | 74 | 45.7 | 116 |
XL | 14 | 36.6 | 93 | 30.7 | 78 | 47.2 | 120 |
2XL | 16 | 37.0 | 94 | 32.3 | 82 | 48.8 | 124 |
3XL | 18 | 37.4 | 95 | 33.9 | 86 | 50.4 | 128 |
Reviews
There are no reviews yet.