Material: | 65%Cotton 35%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.4 | 100 | 26.4 | 67 | 43.3 | 110 |
M | 8-10 | 39.8 | 101 | 28.3 | 72 | 45.3 | 115 |
L | 12 | 40.2 | 102 | 30.3 | 77 | 47.2 | 120 |
XL | 14 | 40.6 | 103 | 32.3 | 82 | 49.2 | 125 |
2XL | 16 | 40.9 | 104 | 34.3 | 87 | 51.2 | 130 |
3XL | 18 | 41.3 | 105 | 36.2 | 92 | 53.1 | 135 |
4XL | 20 | 41.7 | 106 | 38.2 | 97 | 55.1 | 140 |
5XL | 22 | 42.1 | 107 | 40.2 | 102 | 57.1 | 145 |
Reviews
There are no reviews yet.