Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 39.2 | 99.5 | 33.5 | 85 |
M | 8-10 | 39.6 | 100.5 | 35.0 | 89 |
L | 12 | 40.0 | 101.5 | 36.6 | 93 |
XL | 14 | 40.4 | 102.5 | 38.2 | 97 |
$38.99
Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 39.2 | 99.5 | 33.5 | 85 |
M | 8-10 | 39.6 | 100.5 | 35.0 | 89 |
L | 12 | 40.0 | 101.5 | 36.6 | 93 |
XL | 14 | 40.4 | 102.5 | 38.2 | 97 |
Only logged in customers who have purchased this product may leave a review.
Jumpsuits & Rompers
Adjustable Bib Overalls Casual Wide Leg Baggy Jumpsuit with Pockets
Maxi Dresses
Jumpsuits & Rompers
Button Down Jumpsuit Summer Belted Romper Loose Long Sleeve Shorts Jumpsuit
Two Pieces Sets
Reviews
There are no reviews yet.