Material: | 95%Cotton. 5%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 49.6 | 126 | 42.5 | 108 | 12.6 | 32 |
M | 8-10 | 50.0 | 127 | 44.5 | 113 | 13.0 | 33 |
L | 12 | 50.4 | 128 | 46.5 | 118 | 13.4 | 34 |
XL | 14 | 50.8 | 129 | 48.4 | 123 | 13.8 | 35 |
2XL | 16 | 51.2 | 130 | 50.4 | 128 | 14.2 | 36 |
3XL | 18 | 51.6 | 131 | 52.4 | 133 | 14.6 | 37 |
4XL | 20 | 52.0 | 132 | 54.3 | 138 | 15.0 | 38 |
5XL | 22 | 52.4 | 133 | 56.3 | 143 | 15.4 | 39 |
Reviews
There are no reviews yet.