Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 31.1 | 79 | 37.4 | 95 | 12.6 | 32 |
M | 8-10 | 31.5 | 80 | 39.4 | 100 | 13.0 | 33 |
L | 12 | 31.9 | 81 | 41.3 | 105 | 13.4 | 34 |
XL | 14 | 32.3 | 82 | 43.3 | 110 | 13.8 | 35 |
2XL | 16 | 32.7 | 83 | 45.3 | 115 | 14.2 | 36 |
3XL | 18 | 33.1 | 84 | 47.2 | 120 | 14.6 | 37 |
4XL | 20 | 33.5 | 85 | 49.2 | 125 | 15.0 | 38 |
5XL | 22 | 33.9 | 86 | 51.2 | 130 | 15.4 | 39 |
Reviews
There are no reviews yet.