Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 56.7 | 144 | 31.9 | 81 |
M | 8-10 | 57.9 | 147 | 33.9 | 86 |
L | 12 | 59.1 | 150 | 35.8 | 91 |
XL | 14 | 60.2 | 153 | 37.8 | 96 |
$25.98
Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 56.7 | 144 | 31.9 | 81 |
M | 8-10 | 57.9 | 147 | 33.9 | 86 |
L | 12 | 59.1 | 150 | 35.8 | 91 |
XL | 14 | 60.2 | 153 | 37.8 | 96 |
Only logged in customers who have purchased this product may leave a review.
Jumpsuits & Rompers
Button Pocket Playsuit Romper Women Strap Long Solid Casual Jumpsuits
Jumpsuits & Rompers
Adjustable Bib Overalls Casual Wide Leg Baggy Jumpsuit with Pockets
Maxi Dresses
Reviews
There are no reviews yet.