Material: | 70%Cotton. 30%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 41.7 | 106 | 25.2 | 64 | 41.7 | 106 |
M | 8-10 | 43.3 | 110 | 26.8 | 68 | 43.3 | 110 |
L | 12 | 44.9 | 114 | 28.3 | 72 | 44.9 | 114 |
XL | 14 | 46.5 | 118 | 29.9 | 76 | 46.5 | 118 |
2XL | 16 | 48.0 | 122 | 31.5 | 80 | 48.0 | 122 |
3XL | 18 | 49.6 | 126 | 33.1 | 84 | 49.6 | 126 |
4XL | 20 | 51.2 | 130 | 34.6 | 88 | 51.2 | 130 |
5XL | 22 | 52.8 | 134 | 36.2 | 92 | 52.8 | 134 |
Reviews
There are no reviews yet.