DESIGN FEATURES
Silhouette:Regular
Neckline:Boat Neck
Length:Mini Dresses
Fabric:Polyester
Embellishment:See Through
Straps:Cami
Sleeve:Sleeveless
Size Chart | ||||||||
Size | Bust | Waist | Length | Hip | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 29.1 | 74 | 24.4 | 62 | 26.0 | 66 | 29.9 | 76 |
M | 30.7 | 78 | 26.0 | 66 | 26.8 | 68 | 31.5 | 80 |
L | 32.3 | 82 | 27.6 | 70 | 27.6 | 70 | 33.1 | 84 |
Reviews
There are no reviews yet.