Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.4 | 100 | 37.0 | 94 | 39.4 | 100 |
M | 8-10 | 39.8 | 101 | 39.0 | 99 | 41.3 | 105 |
L | 12 | 40.2 | 102 | 40.9 | 104 | 43.3 | 110 |
XL | 14 | 40.6 | 103 | 42.9 | 109 | 45.3 | 115 |
2XL | 16 | 40.9 | 104 | 44.9 | 114 | 47.2 | 120 |
3XL | 18 | 41.3 | 105 | 46.9 | 119 | 49.2 | 125 |
Reviews
There are no reviews yet.