Puffy Short Sleeve
Square Neck
Ruched Bust
Floral Print
Ruffle Hem
Mini Dress
Product Size Chart | Bust | Waist | Length | |
Label Size | US Size | IN | IN | IN |
S | 4-6 | 42.52 | 25.20 | 30.71 |
M | 8 | 44.09 | 26.77 | 31.50 |
L | 10 | 46.46 | 29.13 | 31.89 |
XL | 12-14 | 48.82 | 31.50 | 32.28 |
Product Size Chart | Bust | Waist | Length | |
Label Size | US Size | CM | CM | CM |
S | 4-6 | 108 | 64 | 78 |
M | 8 | 112 | 68 | 80 |
L | 10 | 118 | 74 | 81 |
XL | 12-14 | 124 | 80 | 82 |
Reviews
There are no reviews yet.