Material: | 55%Cotton 45% Linen |
Detail: | Lace-up |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 31.5 | 80 | 26.0 | 66 | 34.6 | 88 |
M | 8-10 | 33.1 | 84 | 27.6 | 70 | 36.2 | 92 |
L | 12 | 34.6 | 88 | 29.1 | 74 | 37.8 | 96 |
XL | 14 | 36.2 | 92 | 30.7 | 78 | 39.4 | 100 |
2XL | 16 | 37.8 | 96 | 32.3 | 82 | 40.9 | 104 |
3XL | 18 | 39.4 | 100 | 33.9 | 86 | 42.5 | 108 |
Reviews
There are no reviews yet.