Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 30.7 | 78 | 27.6 | 70 |
M | 8-10 | 31.1 | 79 | 28.3 | 72 |
L | 12 | 31.5 | 80 | 29.1 | 74 |
XL | 14 | 31.9 | 81 | 29.9 | 76 |
2XL | 16 | 32.3 | 82 | 30.7 | 78 |
Reviews
There are no reviews yet.