Material: | 70%Cotton 30%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 36.2 | 92 | 25.2 | 64 | 37.0 | 94 |
M | 8-10 | 36.6 | 93 | 26.8 | 68 | 39.0 | 99 |
L | 12 | 37.0 | 94 | 28.3 | 72 | 40.9 | 104 |
XL | 14 | 37.4 | 95 | 29.9 | 76 | 42.9 | 109 |
2XL | 16 | 37.8 | 96 | 31.5 | 80 | 44.9 | 114 |
3XL | 18 | 38.2 | 97 | 33.1 | 84 | 46.9 | 119 |
Reviews
There are no reviews yet.