Material: | 70%Cotton. 30%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
M | 8-10 | 44.9 | 114 | 40.9 | 104 | 15.7 | 40 |
L | 12 | 45.3 | 115 | 42.5 | 108 | 16.1 | 41 |
XL | 14 | 45.7 | 116 | 44.1 | 112 | 16.5 | 42 |
2XL | 16 | 46.1 | 117 | 45.7 | 116 | 16.9 | 43 |
3XL | 18 | 46.5 | 118 | 47.2 | 120 | 17.3 | 44 |
Reviews
There are no reviews yet.