Material: | 70%Cotton 30% Linen |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 35.4 | 90 | 27.6 | 70 | 37.8 | 96 |
M | 8-10 | 35.8 | 91 | 29.5 | 75 | 39.8 | 101 |
L | 12 | 36.2 | 92 | 31.5 | 80 | 41.7 | 106 |
XL | 14 | 36.6 | 93 | 33.5 | 85 | 43.7 | 111 |
2XL | 16 | 37.0 | 94 | 35.4 | 90 | 45.7 | 116 |
Reviews
There are no reviews yet.