Material: | 55% linen. 45% cotton |
Detail: | Cross Straps |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 49.2 | 125 | 42.5 | 108 | 26.8 | 68 |
M | 8-10 | 49.6 | 126 | 44.1 | 112 | 27.6 | 70 |
L | 12 | 50.0 | 127 | 45.7 | 116 | 28.3 | 72 |
XL | 14 | 50.4 | 128 | 47.2 | 120 | 29.1 | 74 |
Reviews
There are no reviews yet.