Material: | 55% linen 45% cotton |
Detail: | Lace-up |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 33.5 | 85 | 37.0 | 94 | 40.2 | 102 |
M | 8-10 | 33.9 | 86 | 38.6 | 98 | 41.7 | 106 |
L | 12 | 34.3 | 87 | 40.2 | 102 | 43.3 | 110 |
XL | 14 | 34.6 | 88 | 41.7 | 106 | 44.9 | 114 |
2XL | 16 | 35.0 | 89 | 43.3 | 110 | 46.5 | 118 |
3XL | 18 | 35.4 | 90 | 44.9 | 114 | 48.0 | 122 |
4XL | 20 | 35.8 | 91 | 46.5 | 118 | 49.6 | 126 |
5XL | 22 | 36.2 | 92 | 48.0 | 122 | 51.2 | 130 |
Reviews
There are no reviews yet.