Material: | 100%Cotton flax |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 43.7 | 111 | 35.8 | 91 | 37.4 | 95 |
M | 8-10 | 44.5 | 113 | 37.8 | 96 | 39.4 | 100 |
L | 12 | 45.3 | 115 | 39.8 | 101 | 41.3 | 105 |
XL | 14 | 46.1 | 117 | 41.7 | 106 | 43.3 | 110 |
2XL | 16 | 46.9 | 119 | 43.7 | 111 | 45.3 | 115 |
3XL | 18 | 47.6 | 121 | 45.7 | 116 | 47.2 | 120 |
Reviews
There are no reviews yet.