Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 32.7 | 83 | 37.8 | 96 |
M | 8-10 | 33.1 | 84 | 39.4 | 100 |
L | 12 | 33.5 | 85 | 40.9 | 104 |
XL | 14 | 33.9 | 86 | 42.5 | 108 |
2XL | 16 | 34.3 | 87 | 44.1 | 112 |
3XL | 18 | 34.6 | 88 | 45.7 | 116 |
4XL | 20 | 35.0 | 89 | 47.2 | 120 |
5XL | 22 | 35.4 | 90 | 48.8 | 124 |
Reviews
There are no reviews yet.