Material: | 55% linen 45% cotton |
Detail: | Lace-up |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 44.1 | 112 | 37.4 | 95 | 28.3 | 72 |
M | 8-10 | 44.5 | 113 | 39.4 | 100 | 30.3 | 77 |
L | 12 | 44.9 | 114 | 41.3 | 105 | 32.3 | 82 |
XL | 14 | 45.3 | 115 | 43.3 | 110 | 34.3 | 87 |
2XL | 16 | 45.7 | 116 | 45.3 | 115 | 36.2 | 92 |
3XL | 18 | 46.1 | 117 | 47.2 | 120 | 38.2 | 97 |
4XL | 20 | 46.5 | 118 | 49.2 | 125 | 40.2 | 102 |
5XL | 22 | 46.9 | 119 | 51.2 | 130 | 42.1 | 107 |
Reviews
There are no reviews yet.