Material: | 70%Cotton 30%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 34.6 | 88 | 37.8 | 96 | 18.5 | 47 |
M | 8-10 | 35.4 | 90 | 39.4 | 100 | 18.9 | 48 |
L | 12 | 36.2 | 92 | 40.9 | 104 | 19.3 | 49 |
XL | 14 | 37.0 | 94 | 42.5 | 108 | 19.7 | 50 |
2XL | 16 | 37.8 | 96 | 44.1 | 112 | 20.1 | 51 |
3XL | 18 | 38.6 | 98 | 45.7 | 116 | 20.5 | 52 |
Reviews
There are no reviews yet.