Material: | 100%Cotton |
Detail: | Drawstring |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 13.8 | 35 | 26.0 | 66 | 42.1 | 107 |
M | 8-10 | 14.2 | 36 | 27.6 | 70 | 44.1 | 112 |
L | 12 | 14.6 | 37 | 29.1 | 74 | 46.1 | 117 |
XL | 14 | 15.0 | 38 | 30.7 | 78 | 48.0 | 122 |
2XL | 16 | 15.4 | 39 | 32.3 | 82 | 50.0 | 127 |
Reviews
There are no reviews yet.