Material: | 95%Cotton. 5%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 35.4 | 90 | 39.4 | 100 | 16.1 | 41 |
M | 8-10 | 35.8 | 91 | 40.9 | 104 | 16.5 | 42 |
L | 12 | 36.2 | 92 | 42.5 | 108 | 16.9 | 43 |
XL | 14 | 36.6 | 93 | 44.1 | 112 | 17.3 | 44 |
Reviews
There are no reviews yet.