Material: | 70%Cotton. 30%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 37.0 | 94 | 37.4 | 95 | 17.7 | 45 |
M | 8-10 | 37.4 | 95 | 39.4 | 100 | 18.1 | 46 |
L | 12 | 37.8 | 96 | 41.3 | 105 | 18.5 | 47 |
XL | 14 | 38.2 | 97 | 43.3 | 110 | 18.9 | 48 |
2XL | 16 | 38.6 | 98 | 45.3 | 115 | 19.3 | 49 |
3XL | 18 | 39.0 | 99 | 47.2 | 120 | 19.7 | 50 |
4XL | 20 | 39.4 | 100 | 49.2 | 125 | 20.1 | 51 |
5XL | 22 | 39.8 | 101 | 51.2 | 130 | 20.5 | 52 |
Reviews
There are no reviews yet.