DESIGN FEATURES
Silhouette:Regular
Neckline:Boat Neck
Length:Mini Dresses
Fabric:Polyester
Embellishment:Rhinestone
Straps:Sleeveless
Sleeve:Sleeveless
Size Chart | ||||||||
Size | Bust | Waist | Hip | Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 34.6 | 88 | 26.8 | 68 | 37.8 | 96 | 32.7 | 83 |
M | 36.2 | 92 | 28.3 | 72 | 39.4 | 100 | 33.1 | 84 |
L | 37.8 | 96 | 29.9 | 76 | 40.9 | 104 | 33.5 | 85 |
XL | 39.4 | 100 | 31.5 | 80 | 42.5 | 108 | 33.9 | 86 |
2XL | 40.9 | 104 | 33.1 | 84 | 44.1 | 112 | 34.3 | 87 |
3XL | 42.5 | 108 | 34.6 | 88 | 45.7 | 116 | 34.6 | 88 |
Reviews
There are no reviews yet.