Size Chart??cm) | ||||
Size | Bust | Waist | Hip | Length |
S | 84 | 64 | 84 | 155 |
M | 89 | 69 | 89 | 156 |
L | 94 | 74 | 94 | 157 |
XL | 99 | 79 | 99 | 158 |
2XL | 104 | 84 | 104 | 159 |
Skirt: Long Skirt Irregular Skirt
Sleeve Length: Sleeveless
Waist: High Waist
Popular Elements: Sequins
Main Fabric Component: Polyester Fiber (polyester)
Main Fabric Component Content: 90%(excluding) -95%(including)
Skirt Category: Dress
Reviews
There are no reviews yet.