Material: | 55% linen 45% cotton |
Detail: | Zipper |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
XS | 0-4 | 37.0 | 94 | 24.0 | 61 | 50.4 | 128 |
S | 4-6 | 37.4 | 95 | 25.6 | 65 | 52.0 | 132 |
M | 8-10 | 37.8 | 96 | 27.2 | 69 | 53.5 | 136 |
L | 12 | 38.2 | 97 | 28.7 | 73 | 55.1 | 140 |
XL | 14 | 38.6 | 98 | 30.3 | 77 | 56.7 | 144 |
2XL | 16 | 39.0 | 99 | 31.9 | 81 | 58.3 | 148 |
Reviews
There are no reviews yet.