Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 29.1 | 74 | 33.1 | 84 |
M | 8-10 | 29.5 | 75 | 34.6 | 88 |
L | 12 | 29.9 | 76 | 36.2 | 92 |
XL | 14 | 30.3 | 77 | 37.8 | 96 |
$35.77
Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 29.1 | 74 | 33.1 | 84 |
M | 8-10 | 29.5 | 75 | 34.6 | 88 |
L | 12 | 29.9 | 76 | 36.2 | 92 |
XL | 14 | 30.3 | 77 | 37.8 | 96 |
Only logged in customers who have purchased this product may leave a review.
Mini Dresses
Reviews
There are no reviews yet.