Material: | 95%Cotton. 5%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 38.2 | 97 | 36.2 | 92 |
M | 8-10 | 38.6 | 98 | 38.2 | 97 |
L | 12 | 39.0 | 99 | 40.2 | 102 |
XL | 14 | 39.4 | 100 | 42.1 | 107 |
2XL | 16 | 39.8 | 101 | 44.1 | 112 |
3XL | 18 | 40.2 | 102 | 46.1 | 117 |
Reviews
There are no reviews yet.