Material: | 95%Cotton. 5%Polyester |
Detail: | Lace-up |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 38.2 | 97 | 35.4 | 90 | 29.9 | 76 |
M | 8-10 | 38.6 | 98 | 37.4 | 95 | 31.5 | 80 |
L | 12 | 39.0 | 99 | 39.4 | 100 | 33.1 | 84 |
XL | 14 | 39.4 | 100 | 41.3 | 105 | 34.6 | 88 |
2XL | 16 | 39.8 | 101 | 43.3 | 110 | 36.2 | 92 |
3XL | 18 | 40.2 | 102 | 45.3 | 115 | 37.8 | 96 |
Reviews
There are no reviews yet.