Material: | 70%Cotton 30%linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 46.9 | 119 | 39.4 | 100 | 40.9 | 104 |
M | 8-10 | 47.2 | 120 | 40.9 | 104 | 42.5 | 108 |
L | 12 | 47.6 | 121 | 42.5 | 108 | 44.1 | 112 |
XL | 14 | 48.0 | 122 | 44.1 | 112 | 45.7 | 116 |
2XL | 16 | 48.4 | 123 | 45.7 | 116 | 47.2 | 120 |
3XL | 18 | 48.8 | 124 | 47.2 | 120 | 48.8 | 124 |
4XL | 20 | 49.2 | 125 | 48.8 | 124 | 50.4 | 128 |
5XL | 22 | 49.6 | 126 | 50.4 | 128 | 52.0 | 132 |
Reviews
There are no reviews yet.