Material: | 90%Cotton. 10%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 37.4 | 95 | 37.8 | 96 |
M | 8-10 | 37.8 | 96 | 39.4 | 100 |
L | 12 | 38.2 | 97 | 40.9 | 104 |
XL | 14 | 38.6 | 98 | 42.5 | 108 |
2XL | 16 | 39.0 | 99 | 44.1 | 112 |
3XL | 18 | 39.4 | 100 | 45.7 | 116 |
Reviews
There are no reviews yet.