Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 45.3 | 115 | 24.8 | 63 | 17.3 | 44 |
M | 8-10 | 47.2 | 120 | 26.8 | 68 | 17.7 | 45 |
L | 12 | 49.2 | 125 | 28.7 | 73 | 18.1 | 46 |
XL | 14 | 51.2 | 130 | 30.7 | 78 | 18.5 | 47 |
2XL | 16 | 53.1 | 135 | 32.7 | 83 | 18.9 | 48 |
3XL | 18 | 55.1 | 140 | 34.6 | 88 | 19.3 | 49 |
4XL | 20 | 57.1 | 145 | 36.6 | 93 | 19.7 | 50 |
5XL | 22 | 59.1 | 150 | 38.6 | 98 | 20.1 | 51 |
Reviews
There are no reviews yet.