Material: | 95%Cotton. 5%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 38.6 | 98 | 37.8 | 96 | 24.0 | 61 |
M | 8-10 | 39.0 | 99 | 39.8 | 101 | 24.8 | 63 |
L | 12 | 39.4 | 100 | 41.7 | 106 | 25.6 | 65 |
XL | 14 | 39.8 | 101 | 43.7 | 111 | 26.4 | 67 |
2XL | 16 | 40.2 | 102 | 45.7 | 116 | 27.2 | 69 |
Reviews
There are no reviews yet.