Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 47.2 | 120 | 36.2 | 92 | 22.0 | 56 |
M | 8-10 | 47.6 | 121 | 38.2 | 97 | 22.4 | 57 |
L | 12 | 48.0 | 122 | 40.2 | 102 | 22.8 | 58 |
XL | 14 | 48.4 | 123 | 42.1 | 107 | 23.2 | 59 |
2XL | 16 | 48.8 | 124 | 44.1 | 112 | 23.6 | 60 |
3XL | 18 | 49.2 | 125 | 46.1 | 117 | 24.0 | 61 |
Reviews
There are no reviews yet.