Material: | 70%Cotton?30% Linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 35.4 | 90 | 37.8 | 96 | 4.5 | 11.5 |
M | 8-10 | 35.8 | 91 | 39.4 | 100 | 4.7 | 12 |
L | 12 | 36.2 | 92 | 40.9 | 104 | 4.9 | 12.5 |
XL | 14 | 36.6 | 93 | 42.5 | 108 | 5.1 | 13 |
2XL | 16 | 37.0 | 94 | 44.1 | 112 | 5.3 | 13.5 |
3XL | 18 | 37.4 | 95 | 45.7 | 116 | 5.5 | 14 |
4XL | 20 | 37.8 | 96 | 47.2 | 120 | 5.7 | 14.5 |
5XL | 22 | 38.2 | 97 | 48.8 | 124 | 5.9 | 15 |
Reviews
There are no reviews yet.