Material: | 95%Cotton. 5%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.0 | 99 | 23.6 | 60 | 39.4 | 100 |
M | 8-10 | 39.4 | 100 | 25.6 | 65 | 41.3 | 105 |
L | 12 | 39.8 | 101 | 27.6 | 70 | 43.3 | 110 |
XL | 14 | 40.2 | 102 | 29.5 | 75 | 45.3 | 115 |
2XL | 16 | 40.6 | 103 | 31.5 | 80 | 47.2 | 120 |
Reviews
There are no reviews yet.