Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 40.2 | 102 | 27.6 | 70 | 42.9 | 109 |
M | 8-10 | 40.9 | 104 | 29.1 | 74 | 44.9 | 114 |
L | 12 | 41.7 | 106 | 30.7 | 78 | 46.9 | 119 |
XL | 14 | 42.5 | 108 | 32.3 | 82 | 48.8 | 124 |
2XL | 16 | 43.3 | 110 | 33.9 | 86 | 50.8 | 129 |
3XL | 18 | 44.1 | 112 | 35.4 | 90 | 52.8 | 134 |
4XL | 20 | 44.9 | 114 | 37.0 | 94 | 54.7 | 139 |
5XL | 22 | 45.7 | 116 | 38.6 | 98 | 56.7 | 144 |
Reviews
There are no reviews yet.