Material: | 70%Cotton 30% Linen |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 13.8 | 35 | 36.6 | 93 | 42.9 | 109 |
M | 8-10 | 14.2 | 36 | 38.6 | 98 | 44.9 | 114 |
L | 12 | 14.6 | 37 | 40.6 | 103 | 46.9 | 119 |
XL | 14 | 15.0 | 38 | 42.5 | 108 | 48.8 | 124 |
2XL | 16 | 15.4 | 39 | 44.5 | 113 | 50.8 | 129 |
3XL | 18 | 15.7 | 40 | 46.5 | 118 | 52.8 | 134 |
Reviews
There are no reviews yet.